
Term Contracts
Jefferson County Drainage District No. 6 (DD6) was established in 1920 and serves Beaumont, Bevil Oaks, China, Nome as well as the communities of Fannett, Northwest Forest, Hillebrandt Acres, Cheek, and LaBelle and all the farm and timber land in between. DD6 controls storm and floodwaters from rivers, streams, ditches, and drains and reclaims overflowed lands.
Number |
Description |
Tabulation |
Addendum |
Status |
IFB 20-031/KJS | Railroad Tanker Cars Used for Culverts for Drainage District No. 6 | Bids Due 2:00PM Tuesday November 3, 2020 | ||
IFB 20-032/KJS | Cellular Concrete Mats-Whites Ranch and Green Pond Spillway | Bids Due 2:00PM Tuesday November 3, 2020 | ||
IFB 20-033/KJS | Publication of Legal Notices | Bids Due 2:00PM Tuesday November 3, 2020 | ||
RFQ 20-030/KJS | Professional Engineering Services for earthen and Concrete Channel Assessments | Qualifications Due 2:00PM Thursday October 29, 2020 | ||
IFB 20-008/KJS | Term Contract for Herbicides | Final Tabulation | Awarded September 8, 2020 SiteOne Landscape Supply, Red River Specialties, LLC, Helena Chemical Company, Nutrien Ag Solutions, Inc., and Target Specialty Products |
|
IFB 20-028/KJS | 20” Waterline Relocation for the Eleanor St. FMA Grant Project | Final Tabulation | ADDENDUM No 01 | Awarded September 8, 2020 ALLCO, LLC |
IFB 20-027/KJS | RE-BID IFB 20-027/KJS, Item-440-Reinforcement for Concrete for: Elinor Drainage Relief Project: FEMA FMA Grant, TWDB Rainy Day Fund & Byrd Gully Ditch- 1205 Project: FEMA FMA Grant, TWDB Rainy Day Fund | Final Tabulation | Awarded September 8, 2020 Hartmann Building Specialties, Ltd. | |
IFB 20-026/KJS | Marsh Master or Equivalent | Final Tabulation | Awarded August 11, 2020 Coast Machinery LLC | |
IFB 20-021/KJS | Item 440-Reinforcement for Concrete | No Responsive Bids Received | ||
IFB 20-020/KJS | Heavy Materials | Addendum No. 01 FINAL TABULATION | Awarded August 11, 2020 Texas Materials Group, Inc., Martin Marietta Materials, Modern Concrete & Materials, LLC, and Knife River Corporation- South |
|
IFB 20-014/KJS | Alert Flood Warning Systems Upgrade | Final Tabulation | ADDENDUM No. 1 Extend Due Date August 6, 2020 ADDENDUM No. 2 |
Awarded August 11, 2020 Texas Materials Group, Inc., Martin Marietta Materials, Modern Concrete & Materials, LLC, and Knife River Corporation- South |
Number |
Description |
Tabulation |
Addendum |
Status |
RFP 20-019/KJS | Staffing Serices for Temporary Labor | Proposals Due 2:00 PM July 23, 2020 | ||
IFB 20-018/KJS | High Density Polyethylene (HDPE) Pipe and Pre-Cast Reinforced Concrete Pipe for use on Ditch 1205 Byrd Gully FEMA FMA Grant Project | Final Tabulation | Awarded July 28, 2020 ACT Pipe & Supply & Fortiline Waterworks | |
IFB 20-017/KJS | High Density Polyethylene (HDPE) Pipe and Fittings & Pre-Cast Reinforced Concrete Pipe and Boxes for Use on Elinor Street FEMA FMA Grant Project | Final Tabulation | Awarded July 28, 2020 ACT Pipe & Supply, Coburn Supply, & Fortiline Waterworks | |
IFB 20-011/KJS | Breakwater Rock for White’s Ranch Outfalls and Needmore Diversion Channel | Final Tabulation | ADDENDUM NO 01 ADDENDUM NO 02 ADDENDUM NO 03 |
Awarded June 9, 2020 Texas Materials Group, Inc. |
IFB 20-007/KJS | Term Contract for Hydro-mulch, Grass and Seed Cover | Final Tabulation | ADDENDUM NO 01 | Awarded July 14, 2020 East Texas Seed Company, Southern Erosion, LLC, M&J Fertilizer Company, and SiteOne Landscaping Supply |