<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//dd6.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://dd6.org/public-notices-and-updates2/</loc>
		<lastmod>2024-02-24T19:53:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://dd6.org/state-federal-grants-fund-local-drainage-projects/</loc>
		<lastmod>2021-04-12T21:45:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://dd6.org/dd6-does-it-all-from-inception-to-delivery/</loc>
		<lastmod>2021-04-12T21:47:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://dd6.org/nrcs-helps-jefferson-county-texas-with-hurricane-harvey-repairs/</loc>
		<lastmod>2021-04-12T21:48:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://dd6.org/going-with-the-flow/</loc>
		<lastmod>2021-04-12T21:49:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://dd6.org/drainage-projects-clearing-the-way-to-enhance-flood-prevention/</loc>
		<lastmod>2021-04-12T21:49:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://dd6.org/houston-was-wet-in-2019-beaumont-got-absolutely-drenched/</loc>
		<lastmod>2021-04-12T21:50:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://dd6.org/beaumont-winning-flood-fight-with-help-from-texas-and-fema/</loc>
		<lastmod>2021-04-12T21:50:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://dd6.org/drainage-projects-clearing-the-way-to-enhance-flood-prevention-in-jefferson-county/</loc>
		<lastmod>2021-04-12T21:54:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://dd6.org/may-17-2021-rainfall-event-discussion-summary-with-precinct-4/</loc>
		<lastmod>2021-06-11T21:21:31+00:00</lastmod>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2021/06/Summary-of-Discussion-with-Pct.-4-re-5-17-2021-Rain-Event_page-0001copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dd6.org/hazard-mitigation-plan-update/</loc>
		<lastmod>2021-11-02T15:35:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://dd6.org/dd6-addresses-fannett-flooding/</loc>
		<lastmod>2021-11-13T07:53:43+00:00</lastmod>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2021/11/DD6-Addresses-Fannett-Flooding-The-Examiner-1_page-0001-828x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dd6.org/2nd-public-meeting-draft-hazard-mitigation-plan-update/</loc>
		<lastmod>2021-11-13T08:01:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://dd6.org/draft-hazard-mitigation-plan-for-public-comment/</loc>
		<lastmod>2021-11-23T15:45:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://dd6.org/land-deal-to-expand-drainage/</loc>
		<lastmod>2022-01-28T23:11:27+00:00</lastmod>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2022/01/1-27-22-Land-Deal-to-Expand-Drainage-DD6-Article-in-Examiner_page-0001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dd6.org/dd6-bargains-with-property-owners-for-access-to-private-land/</loc>
		<lastmod>2022-02-02T16:05:41+00:00</lastmod>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2022/02/Deal-or-no-deal-pdf_page-0001-1-828x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dd6.org/project-to-relieve-flooding-in-amelia/</loc>
		<lastmod>2022-02-22T22:24:51+00:00</lastmod>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2022/02/Beaumont-Enterprise_page-0001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dd6.org/regional-watershed-study/</loc>
		<lastmod>2022-10-12T14:43:54+00:00</lastmod>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2022/10/RegionalWatershedFlyer-KJS-Revised-min.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dd6.org/neighborhood-flood-protections/</loc>
		<lastmod>2022-10-21T19:00:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://dd6.org/complete-draft-ea-ditch-600-e-china-relief-project/</loc>
		<lastmod>2022-10-28T17:17:25+00:00</lastmod>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2022/10/Complete-Draft-EA-Ditch-600-E-China-Relief-Project-pdf.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2022/10/Complete-Draft-EA-Ditch-600-E-China-Relief-Project-pdf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dd6.org/public-meeting-notice-november-3-2022/</loc>
		<lastmod>2022-11-02T15:42:18+00:00</lastmod>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2022/11/DD6-PUBLIC-Meeting-Notice-November-3-2022-002_page-0001.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2022/11/DD6-PUBLIC-Meeting-Notice-November-3-2022-002_page-0001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dd6.org/our-projects-construction/</loc>
		<lastmod>2024-02-08T17:37:05+00:00</lastmod>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2024/02/S-China-Relief_Under-Const.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2024/02/Amelia-Cutoff-Diversion_Under-Const-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2024/02/McLean-Relief_Under-Construction.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2024/02/Briarcliff-Channel-Improvement.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2024/02/NGA-Detention_Under-Construction.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2024/02/S-China-Relief_Under-Const.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dd6.org/our-projects-design/</loc>
		<lastmod>2024-02-08T17:47:07+00:00</lastmod>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2024/02/Fannet-Detention_Design.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2024/02/Borley-Heights-Relief_Design.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2024/02/East-China-Relief_Design.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2024/02/Bayou-Din-Detention_Design.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2024/02/South-Nome-Relief_Design.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2024/02/Fannet-Detention_Design.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dd6.org/our-projects-complete/</loc>
		<lastmod>2024-02-08T18:09:23+00:00</lastmod>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2024/02/Lawhon-Road-Bridge_Complete-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2024/02/East-Pine-Island-Cattle-Crossing_Complete-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2024/02/North-China-Detention_Complete-min-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2024/02/BNSF-RR-Bridge-Repair_Complete-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2024/02/Dairy-Ridge-Outfall_Complete-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2024/02/East-Clubb-Rd-Detention_Complete-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2024/02/Fleetwood-Detention_Complete-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2024/02/Byrd-Gully_Complete-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2024/02/Elinor-St-Relief_Complete-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2024/02/MHMR-Ditch_Complete-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2024/02/Lawhon-Road-Bridge_Complete-min.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dd6.org/our-projects/</loc>
		<lastmod>2024-02-24T19:53:34+00:00</lastmod>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2024/02/East-Pine-Island-Cattle-Crossing_Complete-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2024/02/North-China-Detention_Complete-min-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2024/02/BNSF-RR-Bridge-Repair_Complete-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2024/02/Dairy-Ridge-Outfall_Complete-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2024/02/East-Clubb-Rd-Detention_Complete-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2024/02/Fleetwood-Detention_Complete-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2024/02/Byrd-Gully_Complete-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2024/02/Elinor-St-Relief_Complete-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2024/02/MHMR-Ditch_Complete-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2024/02/Lawhon-Road-Bridge_Complete-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2024/02/Borley-Heights-Relief_Design.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2024/02/East-China-Relief_Design.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2024/02/Bayou-Din-Detention_Design.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2024/02/South-Nome-Relief_Design.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2024/02/Fannet-Detention_Design.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2024/02/Amelia-Cutoff-Diversion_Under-Const-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2024/02/McLean-Relief_Under-Construction.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2024/02/Briarcliff-Channel-Improvement.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2024/02/NGA-Detention_Under-Construction.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dd6.org/wp-content/uploads/2024/02/S-China-Relief_Under-Const.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->